Vintage Azorius Initiative Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
4655 4655 90 / 100

Card # you have / # you need Price For You Tot Price
Lose Focus 0 / 1 0.17 0.17
Otawara, Soaring City 0 / 1 17.35 17.35
Subtlety 0 / 1 13.55 13.55
The Wandering Emperor 0 / 1 14.28 14.28
Snapcaster Mage 0 / 1 18.5 18.5
Mystic Sanctuary 0 / 1 1.33 1.33
Plains 5 / 5 0.0 0.0
Flooded Strand 0 / 1 11.0 11.0
Faerie Mastermind 0 / 1 11.7 11.7
Smuggler's Copter 0 / 1 3.2 3.2
Aven Mindcensor 0 / 1 0.28 0.28
Arid Mesa 0 / 1 20.08 20.08
Sevinne's Reclamation 0 / 1 0.28 0.28
Mishra's Factory 0 / 1 0.09 0.09
Force of Negation 0 / 1 52.34 52.34
Skullclamp 0 / 1 6.69 6.69
Windswept Heath 0 / 1 8.53 8.53
Path to Exile 0 / 1 0.84 0.84
Ledger Shredder 0 / 1 9.91 9.91
Brutal Cathar 0 / 1 1.75 1.75
Mana Leak 0 / 1 0.13 0.13
Elite Spellbinder 0 / 1 0.4 0.4
Mother of Runes 0 / 1 4.98 4.98
Ranger-Captain of Eos 0 / 1 18.59 18.59
Deserted Beach 0 / 1 4.39 4.39
Hallowed Fountain 0 / 1 11.68 11.68
Teferi, Time Raveler 0 / 1 6.47 6.47
Adarkar Wastes 0 / 1 1.02 1.02
Glacial Fortress 0 / 1 0.98 0.98
Selfless Spirit 0 / 1 1.15 1.15
Swords to Plowshares 0 / 1 1.05 1.05
The One Ring 0 / 1 53.27 53.27
Adeline, Resplendent Cathar 0 / 1 8.44 8.44
Shadowspear 0 / 1 19.1 19.1
Tundra 0 / 1 0.25 0.25
Stoneforge Mystic 0 / 1 15.29 15.29
Spell Queller 0 / 1 1.46 1.46
Polluted Delta 0 / 1 13.59 13.59
Seachrome Coast 0 / 1 2.42 2.42
Cathar Commando 0 / 1 0.06 0.06
Staggering Insight 0 / 1 0.17 0.17
Walking Ballista 0 / 1 10.32 10.32
True-Name Nemesis 0 / 1 3.8 3.8
Precinct Captain 0 / 1 0.36 0.36
White Plume Adventurer 0 / 1 2.71 2.71
Mox Pearl 0 / 1 1396.26 1396.26
Fateful Absence 0 / 1 0.58 0.58
Ponder 0 / 1 1.89 1.89
Prismatic Ending 0 / 1 0.39 0.39
Aether Vial 0 / 1 5.89 5.89
Spell Pierce 0 / 1 0.18 0.18
Reflector Mage 0 / 1 0.46 0.46
Esper Sentinel 0 / 1 18.92 18.92
Archon of Emeria 0 / 1 2.1 2.1
Reprieve 0 / 1 0.65 0.65
Preordain 0 / 1 2.04 2.04
Marsh Flats 0 / 1 15.26 15.26
Eiganjo, Seat of the Empire 0 / 1 7.73 7.73
Island 5 / 5 0.0 0.0
Scheming Fence 0 / 1 0.16 0.16
Lion Sash 0 / 1 1.48 1.48
Umezawa's Jitte 0 / 1 5.0 5.0
Wasteland 0 / 1 22.04 22.04
Spell Snare 0 / 1 5.51 5.51
Mox Sapphire 0 / 1 2538.67 2538.67
Counterspell 0 / 1 2.02 2.02
Seasoned Dungeoneer 0 / 1 4.74 4.74
Containment Priest 0 / 1 0.37 0.37
Celestial Colonnade 0 / 1 0.88 0.88
Raffine's Tower 0 / 1 10.53 10.53
Urza's Saga 0 / 1 36.14 36.14
Thalia, Guardian of Thraben 0 / 1 0.6 0.6
Remand 0 / 1 0.62 0.62
Brazen Borrower 0 / 1 5.36 5.36
Vendilion Clique 0 / 1 3.85 3.85
Castle Ardenvale 0 / 1 0.39 0.39
Mana Drain 0 / 1 33.93 33.93
Consider 0 / 1 0.9 0.9
Hengegate Pathway 0 / 1 7.84 7.84
Jace, the Mind Sculptor 0 / 1 18.86 18.86
Hangarback Walker 0 / 1 1.73 1.73
Daze 0 / 1 2.23 2.23
Solitude 0 / 1 19.88 19.88
Imposing Sovereign 0 / 1 0.41 0.41
Force of Will 0 / 1 56.77 56.77
Scalding Tarn 0 / 1 21.3 21.3
Council's Judgment 0 / 1 0.4 0.4
Misty Rainforest 0 / 1 20.72 20.72
Hullbreacher 0 / 1 3.33 3.33
Curious Obsession 0 / 1 1.71 1.71
Palace Jailer 0 / 1 0.2 0.2
Luminarch Aspirant 0 / 1 0.53 0.53

Paper:

Building Azorius Initiative should cost you about 4655 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Lose Focus
1 Otawara, Soaring City
1 Subtlety
1 The Wandering Emperor
1 Snapcaster Mage
1 Mystic Sanctuary
1 Flooded Strand
1 Faerie Mastermind
1 Smuggler's Copter
1 Aven Mindcensor
1 Arid Mesa
1 Sevinne's Reclamation
1 Mishra's Factory
1 Force of Negation
1 Skullclamp
1 Windswept Heath
1 Path to Exile
1 Ledger Shredder
1 Brutal Cathar
1 Mana Leak
1 Elite Spellbinder
1 Mother of Runes
1 Ranger-Captain of Eos
1 Deserted Beach
1 Hallowed Fountain
1 Teferi, Time Raveler
1 Adarkar Wastes
1 Glacial Fortress
1 Selfless Spirit
1 Swords to Plowshares
1 The One Ring
1 Adeline, Resplendent Cathar
1 Shadowspear
1 Tundra
1 Stoneforge Mystic
1 Spell Queller
1 Polluted Delta
1 Seachrome Coast
1 Cathar Commando
1 Staggering Insight
1 Walking Ballista
1 True-Name Nemesis
1 Precinct Captain
1 White Plume Adventurer
1 Mox Pearl
1 Fateful Absence
1 Ponder
1 Prismatic Ending
1 Aether Vial
1 Spell Pierce
1 Reflector Mage
1 Esper Sentinel
1 Archon of Emeria
1 Reprieve
1 Preordain
1 Marsh Flats
1 Eiganjo, Seat of the Empire
1 Scheming Fence
1 Lion Sash
1 Umezawa's Jitte
1 Wasteland
1 Spell Snare
1 Mox Sapphire
1 Counterspell
1 Seasoned Dungeoneer
1 Containment Priest
1 Celestial Colonnade
1 Raffine's Tower
1 Urza's Saga
1 Thalia, Guardian of Thraben
1 Remand
1 Brazen Borrower
1 Vendilion Clique
1 Castle Ardenvale
1 Mana Drain
1 Consider
1 Hengegate Pathway
1 Jace, the Mind Sculptor
1 Hangarback Walker
1 Daze
1 Solitude
1 Imposing Sovereign
1 Force of Will
1 Scalding Tarn
1 Council's Judgment
1 Misty Rainforest
1 Hullbreacher
1 Curious Obsession
1 Palace Jailer
1 Luminarch Aspirant